<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just another hack &#187; programming</title>
	<atom:link href="http://justanotherhack.net/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanotherhack.net</link>
	<description>uncertain amount of randomness</description>
	<lastBuildDate>Tue, 22 May 2012 08:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ready to develop</title>
		<link>http://justanotherhack.net/projects/ready-to-develop/</link>
		<comments>http://justanotherhack.net/projects/ready-to-develop/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:46:09 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://justanotherhack.net/?p=48</guid>
		<description><![CDATA[After my server crash (thanks again for that, Hosteurope) I was able to recover everything from the former blog from my personal backups. Everything? Well, no. There was one draft I&#8217;ve been working on, that&#8217;s gone. It should&#8217;ve been an &#8230; <a href="http://justanotherhack.net/projects/ready-to-develop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After my server crash (thanks again for that, Hosteurope) I was able to recover everything from the former blog from my personal backups. Everything? Well, no. There was one draft I&#8217;ve been working on, that&#8217;s gone. It should&#8217;ve been an ongoing list of something, well, more about that some other time. Anyway, conclusion of that was, I will code a PHP application instead. Say goodbye to my spare time!</p>
<p>So let&#8217;s see:</p>
<ul>
<li>Local XAMPP running [check]</li>
<li>Production server to be running [check]</li>
<li>Subversion ready [check]<br />
(Let it never be said, that I&#8217;m not ready to commit. And yeeees, I know there are other great revision control systems, but I happen to like Subversion and have been using it for a long time. Besides, old people adopt harder.)</li>
<li>Skipping caffeine-free lent [check]</li>
</ul>
<p>So let&#8217;s do this. Been a long time since I&#8217;ve been working on a larger application.</p>
<p>(I know, this is a totally uninformative, useless and uninteresting post for most people. Deal with it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherhack.net/projects/ready-to-develop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coder fonts</title>
		<link>http://justanotherhack.net/tech/coder-fonts/</link>
		<comments>http://justanotherhack.net/tech/coder-fonts/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:32:41 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[techlink]]></category>

		<guid isPermaLink="false">http://justanotherhack.net/?p=198</guid>
		<description><![CDATA[I was searching for something completely different, but found something quite interesting. Small, monospace, readable, great fonts for programmers. Also very good to discriminate and so no more problems with l, I and 1 or O and 0. ProFont and &#8230; <a href="http://justanotherhack.net/tech/coder-fonts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was searching for something completely different, but found something quite interesting. Small, monospace, readable, great fonts for programmers. Also very good to discriminate and so no more problems with l, I and 1 or O and 0.</p>
<p style="text-align: center;"><a title="External URL: TobiasJung.net: ProFont" href="http://www.tobiasjung.net/profont/index.html">ProFont and Sheldon</a></p>
<p>ProFont is great, but I prefer Sheldon for the simple reason that the &#8216;a&#8217; can be easier distinguished from the &#8216;o&#8217;. The only thing that doesn&#8217;t work well with both fonts is bold highlighting, as some characters become unreadable, but then again I can live without that.</p>
<p>More easy-to-read code on one display, f*ck yeah!</p>
<p><strong>Edit:</strong> I&#8217;d like to point out to the <strong><a title="External Link: Dina Programming Font" href="http://www.donationcoder.com/Software/Jibz/Dina/">Dina Programming Font</a></strong>, that Manuel mentioned in a comment below. That one is even better and has been my standard coding font for quite a while. And if you don&#8217;t mind to pay for a font, <a title="External Link: PragmataPro™ Font" href="http://www.fsd.it/fonts/pragmatapro.htm">PragmataPro™</a> might be the thing for you. Looks really great, but $70 or $170 is quite expensive for a font I would only use personally on my computer for coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherhack.net/tech/coder-fonts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Programming with Alice</title>
		<link>http://justanotherhack.net/tech/programming-with-alice/</link>
		<comments>http://justanotherhack.net/tech/programming-with-alice/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:44:29 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://justanotherhack.net/?p=169</guid>
		<description><![CDATA[Speaking of 3D and learning. A few days ago I discoverd Alice, a 3D programming environment. Basically it&#8217;s a tool that let&#8217;s you create/program animations and simple games via an easy GUI, without having to worry about syntax and typing &#8230; <a href="http://justanotherhack.net/tech/programming-with-alice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Speaking of 3D and learning. A few days ago I discoverd <a title="External Link: Alice.org" href="http://www.alice.org/">Alice</a>, a 3D programming environment. Basically it&#8217;s a tool that let&#8217;s you create/program animations and simple games via an easy <abbr title="Graphical User Interface">GUI</abbr>, without having to worry about syntax and typing errors. Meaning the student/learner can concentrate on learning the basics of programing or tell a story, rather than search for a missing semicolon. According to some numbers the site casts around, it is improving the learning curve extremely. Definitely worth looking at for anyone from a hobby programmer to a <abbr title="Computer Science">CS</abbr> major.</p>
<p>I&#8217;d love to hear if anyone already used it and can share their thoughts. I already gave the link to our <abbr title="Computer Science">CS</abbr> department and am considering to let our trainees work with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherhack.net/tech/programming-with-alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

