<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just another hack &#187; 3d</title>
	<atom:link href="http://justanotherhack.net/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanotherhack.net</link>
	<description>uncertain amount of randomness</description>
	<lastBuildDate>Tue, 22 May 2012 08:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3D Page Inspector in Firefox</title>
		<link>http://justanotherhack.net/tech/3d-page-inspector-in-firefox/</link>
		<comments>http://justanotherhack.net/tech/3d-page-inspector-in-firefox/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:29:44 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[web work]]></category>

		<guid isPermaLink="false">http://justanotherhack.net/?p=127</guid>
		<description><![CDATA[By accident I just discovered the new 3D Page Inspector in Firefox 11. This is a cool feature for web developers and -designers. A very awesome and intuitive way to analyse websites. Here are two videos, the first one shows &#8230; <a href="http://justanotherhack.net/tech/3d-page-inspector-in-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By accident I just discovered the new 3D Page Inspector in Firefox 11. This is a cool feature for web developers and -designers. A very awesome and intuitive way to analyse websites.</p>
<p>Here are two videos, the first one shows what it does and also shows another nice feature. The second one shows how you can &#8220;abuse&#8221; this new page inspector. And I&#8217;m really looking forward to people doing this!</p>
<p><iframe src="https://www.youtube-nocookie.com/embed/tRriN8V45jk?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube-nocookie.com/embed/d_V1pnKR35s?rel=0" frameborder="0" width="560" height="410"></iframe></p>
<p>If you already got Firefox 11 and a computer that supports the feature, you can check out that <a title="External Link: DevKitchen: Firefox 11 Page Inspector 3D" href="http://www.dev-kitchen.com/ff3d/">demo</a> yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherhack.net/tech/3d-page-inspector-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming with Alice</title>
		<link>http://justanotherhack.net/tech/programming-with-alice/</link>
		<comments>http://justanotherhack.net/tech/programming-with-alice/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:44:29 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://justanotherhack.net/?p=169</guid>
		<description><![CDATA[Speaking of 3D and learning. A few days ago I discoverd Alice, a 3D programming environment. Basically it&#8217;s a tool that let&#8217;s you create/program animations and simple games via an easy GUI, without having to worry about syntax and typing &#8230; <a href="http://justanotherhack.net/tech/programming-with-alice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Speaking of 3D and learning. A few days ago I discoverd <a title="External Link: Alice.org" href="http://www.alice.org/">Alice</a>, a 3D programming environment. Basically it&#8217;s a tool that let&#8217;s you create/program animations and simple games via an easy <abbr title="Graphical User Interface">GUI</abbr>, without having to worry about syntax and typing errors. Meaning the student/learner can concentrate on learning the basics of programing or tell a story, rather than search for a missing semicolon. According to some numbers the site casts around, it is improving the learning curve extremely. Definitely worth looking at for anyone from a hobby programmer to a <abbr title="Computer Science">CS</abbr> major.</p>
<p>I&#8217;d love to hear if anyone already used it and can share their thoughts. I already gave the link to our <abbr title="Computer Science">CS</abbr> department and am considering to let our trainees work with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherhack.net/tech/programming-with-alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

